<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Golf Clubs Blog &#187; Mark Walters</title>
	<atom:link href="http://www-golf.us/author/MarkWalters/feed" rel="self" type="application/rss+xml" />
	<link>http://www-golf.us</link>
	<description>Golf Tips - Golf For Beginners - Used Golf Club Sets</description>
	<lastBuildDate>Wed, 08 Feb 2012 08:18:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Choosing The Right Golf Clubs For Your Game Just Got A Little Bit Easier</title>
		<link>http://www-golf.us/206/choosing-the-right-golf-clubs-for-your-game-just-got-a-little-bit-easier</link>
		<comments>http://www-golf.us/206/choosing-the-right-golf-clubs-for-your-game-just-got-a-little-bit-easier#comments</comments>
		<pubDate>Tue, 08 Nov 2011 08:09:12 +0000</pubDate>
		<dc:creator>Mark Walters</dc:creator>
				<category><![CDATA[Golf Clubs]]></category>

		<guid isPermaLink="false">http://www-golf.us/choosing-the-right-golf-clubs-for-your-game-just-got-a-little-bit-easier</guid>
		<description><![CDATA[<br />Golf clubs have changed over the years and the way we play the game has altered as well. The conventional iron set is practically dead, with most manufacturers recognizing the growing popularity of easy-to-hit hybrids and offering irons sets which start at the 4-iron and occasionally even at the 5-iron. For most club golfers, hybrid clubs are easier to hit than long and medium irons, so the trend is well founded. <a href="http://www-golf.us/206/choosing-the-right-golf-clubs-for-your-game-just-got-a-little-bit-easier">Continue reading</a><br /><br /><br />]]></description>
		<wfw:commentRss>http://www-golf.us/206/choosing-the-right-golf-clubs-for-your-game-just-got-a-little-bit-easier/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for the best beginner golf tips? Try these secret tips &amp; play better golf today!</title>
		<link>http://www-golf.us/418/looking-for-the-best-beginner-golf-tips-try-these-secret-tips-play-better-golf-today</link>
		<comments>http://www-golf.us/418/looking-for-the-best-beginner-golf-tips-try-these-secret-tips-play-better-golf-today#comments</comments>
		<pubDate>Thu, 27 Oct 2011 20:09:04 +0000</pubDate>
		<dc:creator>Mark Walters</dc:creator>
				<category><![CDATA[Golf Tips]]></category>
		<category><![CDATA[Beginner]]></category>
		<category><![CDATA[Looking]]></category>
		<category><![CDATA[Secret]]></category>
		<category><![CDATA[These]]></category>

		<guid isPermaLink="false">http://www-golf.us/looking-for-the-best-beginner-golf-tips-try-these-secret-tips-play-better-golf-today</guid>
		<description><![CDATA[<br />If &#121;&#111;&#117; &#097;&#114;&#101; &#097; beginner golfer I &#099;&#097;&#110; &#097;&#108;&#109;&#111;&#115;&#116; certainly &#116;&#104;&#097;&#116; &#105;&#115; &#121;&#111;&#117;&#114; &#110;&#117;&#109;&#098;&#101;&#114; getter &#097; &#112;&#114;&#111;&#098;&#108;&#101;&#109; &#116;&#104;&#101; golf ball &#105;&#110; &#116;&#104;&#101; air. This &#099;&#111;&#117;&#108;&#100; &#098;&#101; &#111;&#110;&#101; &#111;&#102; &#116;&#104;&#101; &#109;&#111;&#115;&#116; important beginners golf tips you&#8217;ll ever read. The &#109;&#111;&#115;&#116; novice golfers &#104;&#097;&#118;&#101; &#097; tendency &#116;&#111; &#8220;the golf ball club scoop&#8221; &#116;&#111; airborne &#119;&#097;&#110;&#116; &#116;&#111; receive. &#8230; <a href="http://www-golf.us/418/looking-for-the-best-beginner-golf-tips-try-these-secret-tips-play-better-golf-today">Continue reading</a><br /><br /><br />]]></description>
		<wfw:commentRss>http://www-golf.us/418/looking-for-the-best-beginner-golf-tips-try-these-secret-tips-play-better-golf-today/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tseng shares LPGA lead in Taiwan</title>
		<link>http://www-golf.us/2160/tseng-shares-lpga-lead-in-taiwan</link>
		<comments>http://www-golf.us/2160/tseng-shares-lpga-lead-in-taiwan#comments</comments>
		<pubDate>Sun, 23 Oct 2011 22:48:10 +0000</pubDate>
		<dc:creator>Mark Walters</dc:creator>
				<category><![CDATA[Golf News]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[Tseng]]></category>

		<guid isPermaLink="false">http://www-golf.us/2160/tseng-shares-lpga-lead-in-taiwan</guid>
		<description><![CDATA[<br />Yani Tseng &#8211; once again tops &#116;&#104;&#101; leaderboard. Women&#8217;s World No 1 &#97;&#110;&#100; undisputed home favourite Yani Tseng shared &#116;&#104;&#101; lead &#119;&#105;&#116;&#104; Japanese No 1 Ai Miyazato &#97;&#116; 4-under 68 &#97;&#102;&#116;&#101;&#114; &#116;&#104;&#101; &#102;&#105;&#114;&#115;&#116; round &#111;&#102; &#116;&#104;&#101; LPGA&#8217;s Taiwan Championship. Tseng, &#119;&#104;&#111; &#97;&#116; 22 &#105;&#115; already &#111;&#110;&#101; &#111;&#102; Taiwan&#8217;s &#109;&#111;&#115;&#116; revered sports celebrities &#111;&#102; &#97;&#108;&#108; time, &#8230; <a href="http://www-golf.us/2160/tseng-shares-lpga-lead-in-taiwan">Continue reading</a><br /><br /><br />]]></description>
		<wfw:commentRss>http://www-golf.us/2160/tseng-shares-lpga-lead-in-taiwan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New US Tour strong as ever</title>
		<link>http://www-golf.us/2158/new-us-tour-strong-as-ever</link>
		<comments>http://www-golf.us/2158/new-us-tour-strong-as-ever#comments</comments>
		<pubDate>Sun, 23 Oct 2011 17:51:10 +0000</pubDate>
		<dc:creator>Mark Walters</dc:creator>
				<category><![CDATA[Golf News]]></category>
		<category><![CDATA[strong]]></category>

		<guid isPermaLink="false">http://www-golf.us/2158/new-us-tour-strong-as-ever</guid>
		<description><![CDATA[<br />The PGA Tour &#104;&#97;&#115; announced &#116;&#104;&#97;&#116; &#105;&#116; &#119;&#105;&#108;&#108; &#98;&#101; staging &#97; full schedule &#111;&#102; 45 events &#102;&#111;&#114; &#116;&#104;&#101; up-coming 2012 season. This ensures &#116;&#104;&#97;&#116; &#116;&#104;&#101; Tour, &#115;&#116;&#105;&#108;&#108; golf&#8217;s richest despite &#116;&#104;&#101; recent gains &#109;&#97;&#100;&#101; &#98;&#121; &#116;&#104;&#101; European Tour, &#104;&#97;&#115; &#98;&#101;&#101;&#110; able &#116;&#111; maintain &#116;&#104;&#101; &#115;&#97;&#109;&#101; &#110;&#117;&#109;&#98;&#101;&#114; &#111;&#102; events &#102;&#111;&#114; &#97; fifth successive year, &#105;&#110; spite &#8230; <a href="http://www-golf.us/2158/new-us-tour-strong-as-ever">Continue reading</a><br /><br /><br />]]></description>
		<wfw:commentRss>http://www-golf.us/2158/new-us-tour-strong-as-ever/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garcia hits the front in Spain</title>
		<link>http://www-golf.us/2156/garcia-hits-the-front-in-spain</link>
		<comments>http://www-golf.us/2156/garcia-hits-the-front-in-spain#comments</comments>
		<pubDate>Sun, 23 Oct 2011 12:32:10 +0000</pubDate>
		<dc:creator>Mark Walters</dc:creator>
				<category><![CDATA[Golf News]]></category>
		<category><![CDATA[front]]></category>
		<category><![CDATA[Garcia]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www-golf.us/2156/garcia-hits-the-front-in-spain</guid>
		<description><![CDATA[<br />Sergio Garcia moved &#111;&#110;&#101; step closer &#116;&#111; ending his victory drought &#97;&#116; &#116;&#104;&#101; Castello Masters &#111;&#110; Friday. Garcia, playing &#97;&#116; his home club, &#116;&#104;&#101; Club de Campo del Mediterr?neo, &#119;&#104;&#101;&#114;&#101; &#104;&#101; &#104;&#97;&#115; played &#97;&#116; &#115;&#105;&#110;&#99;&#101; &#104;&#101; &#119;&#97;&#115; &#97; child, &#116;&#111;&#111;&#107; &#97; two-shot lead &#97;&#102;&#116;&#101;&#114; &#116;&#104;&#101; second round &#105;&#110; Castell?n thanks &#116;&#111; &#97;&#110; eight-under-par 63. The &#8230; <a href="http://www-golf.us/2156/garcia-hits-the-front-in-spain">Continue reading</a><br /><br /><br />]]></description>
		<wfw:commentRss>http://www-golf.us/2156/garcia-hits-the-front-in-spain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seve&#8217;s son set for Tour debut</title>
		<link>http://www-golf.us/2154/seves-son-set-for-tour-debut</link>
		<comments>http://www-golf.us/2154/seves-son-set-for-tour-debut#comments</comments>
		<pubDate>Sun, 23 Oct 2011 09:28:10 +0000</pubDate>
		<dc:creator>Mark Walters</dc:creator>
				<category><![CDATA[Golf News]]></category>
		<category><![CDATA[debut]]></category>
		<category><![CDATA[Seves]]></category>

		<guid isPermaLink="false">http://www-golf.us/2154/seves-son-set-for-tour-debut</guid>
		<description><![CDATA[<br />Javier Ballesteros (L) &#119;&#105;&#116;&#104; Luke Donald &#97;&#116; &#97; recent pro-am Seve Ballesteros&#8217; look-alike son, Javier, &#104;&#97;&#115; disclosed &#116;&#104;&#97;&#116; heb &#105;&#115; planning &#116;&#111; &#109;&#97;&#107;&#101; his European Tour debut &#97;&#116; next year&#8217;s Iberdrola Open &#105;&#110; Mallorca. The 21-year-old &#105;&#115; currently &#97;&#116; university studying &#102;&#111;&#114; &#97; law degree, &#98;&#117;&#116; plans &#116;&#111; &#116;&#97;&#107;&#101; &#116;&#105;&#109;&#101; &#111;&#117;&#116; &#102;&#114;&#111;&#109; his studies &#116;&#111; &#8230; <a href="http://www-golf.us/2154/seves-son-set-for-tour-debut">Continue reading</a><br /><br /><br />]]></description>
		<wfw:commentRss>http://www-golf.us/2154/seves-son-set-for-tour-debut/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lee upstages idol Choi in Korea</title>
		<link>http://www-golf.us/2152/lee-upstages-idol-choi-in-korea</link>
		<comments>http://www-golf.us/2152/lee-upstages-idol-choi-in-korea#comments</comments>
		<pubDate>Sun, 23 Oct 2011 08:15:10 +0000</pubDate>
		<dc:creator>Mark Walters</dc:creator>
				<category><![CDATA[Golf News]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[upstages]]></category>

		<guid isPermaLink="false">http://www-golf.us/2152/lee-upstages-idol-choi-in-korea</guid>
		<description><![CDATA[<br />KJ Choi &#8211; &#111;&#110;&#101; shot &#111;&#102;&#102; &#116;&#104;&#101; pace. Unheralded Lee Min-chang upstaged tournament host K.J. Choi &#116;&#111; grab &#116;&#104;&#101; &#102;&#105;&#114;&#115;&#116; round lead &#119;&#105;&#116;&#104; &#97; six-under-par 66 &#97;&#116; &#116;&#104;&#101; inaugural CJ Invitational &#111;&#110; Thursday. The 24-year-old Lee &#116;&#111;&#111;&#107; full advantage &#111;&#102; his straight driving game &#116;&#111; hit nine birdies against &#97; bogey &#97;&#110;&#100; double bogey &#97;&#116; &#8230; <a href="http://www-golf.us/2152/lee-upstages-idol-choi-in-korea">Continue reading</a><br /><br /><br />]]></description>
		<wfw:commentRss>http://www-golf.us/2152/lee-upstages-idol-choi-in-korea/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sergio showing signs of comeback</title>
		<link>http://www-golf.us/2150/sergio-showing-signs-of-comeback</link>
		<comments>http://www-golf.us/2150/sergio-showing-signs-of-comeback#comments</comments>
		<pubDate>Sun, 23 Oct 2011 03:42:10 +0000</pubDate>
		<dc:creator>Mark Walters</dc:creator>
				<category><![CDATA[Golf News]]></category>
		<category><![CDATA[comeback]]></category>
		<category><![CDATA[Sergio]]></category>
		<category><![CDATA[showing]]></category>
		<category><![CDATA[signs]]></category>

		<guid isPermaLink="false">http://www-golf.us/2150/sergio-showing-signs-of-comeback</guid>
		<description><![CDATA[<br />Sergio Garcia tees &#111;&#102; &#97;&#116; &#116;&#104;&#101; 9th &#111;&#110; Thursday Sergio Garcia&#8217;s hopes &#111;&#102; &#97; &#102;&#105;&#114;&#115;&#116; win &#102;&#111;&#114; &#97;&#108;&#109;&#111;&#115;&#116; three years &#119;&#101;&#114;&#101; boosted &#98;&#121; &#97; four-under-par opening round &#111;&#102; 67 &#97;&#116; his home club &#105;&#110; Spain today. The 31-year-old, looking &#109;&#117;&#99;&#104; &#109;&#111;&#114;&#101; &#108;&#105;&#107;&#101; his &#111;&#108;&#100; self &#116;&#104;&#105;&#115; season &#97;&#102;&#116;&#101;&#114; suffering personal problems &#97;&#110;&#100; &#97; real slump &#8230; <a href="http://www-golf.us/2150/sergio-showing-signs-of-comeback">Continue reading</a><br /><br /><br />]]></description>
		<wfw:commentRss>http://www-golf.us/2150/sergio-showing-signs-of-comeback/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ogilvy criticises Bradley omission</title>
		<link>http://www-golf.us/2148/ogilvy-criticises-bradley-omission</link>
		<comments>http://www-golf.us/2148/ogilvy-criticises-bradley-omission#comments</comments>
		<pubDate>Sat, 22 Oct 2011 22:37:10 +0000</pubDate>
		<dc:creator>Mark Walters</dc:creator>
				<category><![CDATA[Golf News]]></category>
		<category><![CDATA[Bradley]]></category>
		<category><![CDATA[criticises]]></category>
		<category><![CDATA[Ogilvy]]></category>
		<category><![CDATA[omission]]></category>

		<guid isPermaLink="false">http://www-golf.us/2148/ogilvy-criticises-bradley-omission</guid>
		<description><![CDATA[<br />Australian Geoff Ogilvy &#104;&#97;&#115; criticized US President&#8217;s Cup captain Fred Couples &#102;&#111;&#114; preferring &#97; beleaguered Tiger Woods &#116;&#111; &#97; super hot Keegan Bradley. Woods, whose career &#115;&#105;&#110;&#99;&#101; late 2009 &#104;&#97;&#115; &#98;&#101;&#101;&#110; stung &#98;&#121; scandal, blighted &#98;&#121; injury &#97;&#110;&#100; stalled &#98;&#121; &#97; so-far unsuccessful swing change, &#104;&#97;&#115; &#110;&#111;&#116; won &#97; tournament &#105;&#110; &#109;&#111;&#114;&#101; &#116;&#104;&#97;&#110; &#116;&#119;&#111; years &#8230; <a href="http://www-golf.us/2148/ogilvy-criticises-bradley-omission">Continue reading</a><br /><br /><br />]]></description>
		<wfw:commentRss>http://www-golf.us/2148/ogilvy-criticises-bradley-omission/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simpson hails Donald&#8217;s success</title>
		<link>http://www-golf.us/2146/simpson-hails-donalds-success</link>
		<comments>http://www-golf.us/2146/simpson-hails-donalds-success#comments</comments>
		<pubDate>Sat, 22 Oct 2011 17:49:10 +0000</pubDate>
		<dc:creator>Mark Walters</dc:creator>
				<category><![CDATA[Golf News]]></category>
		<category><![CDATA[Donalds]]></category>
		<category><![CDATA[hails]]></category>
		<category><![CDATA[Simpson]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://www-golf.us/2146/simpson-hails-donalds-success</guid>
		<description><![CDATA[<br />Luke Donald, &#116;&#104;&#101; current World No 1. US Money List leader Webb Simpson &#104;&#97;&#115; hailed &#116;&#104;&#101; &#8220;incredible success&#8221; &#111;&#102; World No 1 Luke Donald ahead &#111;&#102; &#116;&#104;&#101;&#105;&#114; head-to-head battle &#97;&#116; Disney World &#116;&#104;&#105;&#115; week. Donald &#105;&#115; aiming &#116;&#111; become &#116;&#104;&#101; &#102;&#105;&#114;&#115;&#116; player &#116;&#111; top &#116;&#104;&#101; European &#97;&#110;&#100; United States money lists &#105;&#110; &#116;&#104;&#101; &#115;&#97;&#109;&#101; season, &#8230; <a href="http://www-golf.us/2146/simpson-hails-donalds-success">Continue reading</a><br /><br /><br />]]></description>
		<wfw:commentRss>http://www-golf.us/2146/simpson-hails-donalds-success/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www-golf.us/author/MarkWalters/feed ) in 2.89741 seconds, on Feb 8th, 2012 at 3:42 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 8th, 2012 at 4:42 am UTC -->
